Get Mental Help Research
State of Mental Health Access
A state-by-state look at how people actually reach mental health help — the public agency, Medicaid behavioral-health coverage, crisis lines, NAMI, and low-cost options in each state.
What this dataset tracks
For each of the 51 states (and D.C.), we record five access signals, sourced from public state-agency, NAMI, SAMHSA, and Medicaid pages:
- 51/51 — State mental-health agency
- 51/51 — NAMI state chapter
- 51/51 — Medicaid behavioral-health program
- 51/51 — Crisis line(s) listed
- 51/51 — Low-cost care options
These counts are factual statements about the dataset's coverage, not measures of care quality. Last updated 2026-06-23.
By state
| State | State mental-health agency | NAMI state chapter | Medicaid behavioral-health program | Crisis line(s) listed | Low-cost care options |
|---|---|---|---|---|---|
| Alabama | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alaska | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arizona | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arkansas | ✓ | ✓ | ✓ | ✓ | ✓ |
| California | ✓ | ✓ | ✓ | ✓ | ✓ |
| Colorado | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connecticut | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delaware | ✓ | ✓ | ✓ | ✓ | ✓ |
| District of Columbia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Florida | ✓ | ✓ | ✓ | ✓ | ✓ |
| Georgia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hawaii | ✓ | ✓ | ✓ | ✓ | ✓ |
| Idaho | ✓ | ✓ | ✓ | ✓ | ✓ |
| Illinois | ✓ | ✓ | ✓ | ✓ | ✓ |
| Indiana | ✓ | ✓ | ✓ | ✓ | ✓ |
| Iowa | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kansas | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kentucky | ✓ | ✓ | ✓ | ✓ | ✓ |
| Louisiana | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maryland | ✓ | ✓ | ✓ | ✓ | ✓ |
| Massachusetts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Michigan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Minnesota | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mississippi | ✓ | ✓ | ✓ | ✓ | ✓ |
| Missouri | ✓ | ✓ | ✓ | ✓ | ✓ |
| Montana | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nebraska | ✓ | ✓ | ✓ | ✓ | ✓ |
| Nevada | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Hampshire | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Jersey | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Mexico | ✓ | ✓ | ✓ | ✓ | ✓ |
| New York | ✓ | ✓ | ✓ | ✓ | ✓ |
| North Carolina | ✓ | ✓ | ✓ | ✓ | ✓ |
| North Dakota | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ohio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oklahoma | ✓ | ✓ | ✓ | ✓ | ✓ |
| Oregon | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pennsylvania | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rhode Island | ✓ | ✓ | ✓ | ✓ | ✓ |
| South Carolina | ✓ | ✓ | ✓ | ✓ | ✓ |
| South Dakota | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tennessee | ✓ | ✓ | ✓ | ✓ | ✓ |
| Texas | ✓ | ✓ | ✓ | ✓ | ✓ |
| Utah | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vermont | ✓ | ✓ | ✓ | ✓ | ✓ |
| Virginia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Washington | ✓ | ✓ | ✓ | ✓ | ✓ |
| West Virginia | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wisconsin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wyoming | ✓ | ✓ | ✓ | ✓ | ✓ |
Find help in your state
Pick your state for the agency, NAMI chapter, Medicaid info, crisis lines, and low-cost options near you. Find help by state →
Sources
- National Helpline & behavioral-health data — SAMHSA
- State organizations & resources — NAMI
- Behavioral health services — Medicaid.gov
- 988 Suicide & Crisis Lifeline — 988 Lifeline
Reviewed against the sources above. This page is educational and is not medical advice.